Packaging Details | WHITE BOX |
Delivery Time | half a month --- 45 Days |
Payment Terms | T/T or L/C |
Supply Ability | 20000 PER MONTH |
OE | 12 40 554 |
Brand | Opel |
Circuit | 1 Opened and 1 Locked |
Material | Plastic |
Color | yellow silver and black |
Thread Size | M10x1.25 |
Place of Origin | CHINA |
Brand Name | HYAT |
Certification | ISO/TS 16949:2009 |
Model Number | HY 12.007 |
View Detail Information
Explore similar products
Aftermarket brake light switch for TOYOTA OE 84340-47010/84340-32050
Vehicle brake light switch for PEUGEOT/FIAT OE 4534 52/9604082180
Plastic mechanical Stop light switch for FIAT OE 31331116/4165210/631331116
Replacement Stop light switch for FIAT OE 7782396 2687 2769
Product Specification
Packaging Details | WHITE BOX | Delivery Time | half a month --- 45 Days |
Payment Terms | T/T or L/C | Supply Ability | 20000 PER MONTH |
OE | 12 40 554 | Brand | Opel |
Circuit | 1 Opened and 1 Locked | Material | Plastic |
Color | yellow silver and black | Thread Size | M10x1.25 |
Place of Origin | CHINA | Brand Name | HYAT |
Certification | ISO/TS 16949:2009 | Model Number | HY 12.007 |
High Light | car brake light switch ,stop lamp switch |
Auto brake light switch for OPEL OE 12 40 554
Main Introduction
The purpose of any stop switch is to turn on the brake lights located at the rear of the vehicle.
These lights warn the driver of the car traveling behind, that the vehicle in front is braking and we may be in a situation of danger.
Specifications
Model Number | HY12.007 |
product Name | Brake light switch |
Part Type | Clutch control (Engine control) |
Operating Mode | Mechanical |
Control type | Pressure switch control |
Condition | 1 opened and 1 locked |
Adjustable | Unadjustable |
Main material | Plastic and steel |
Number of ports | 4 |
Spanner size | 14 |
Thread size | M10x1,25 |
Cable Wire | None |
OEM Vehicle Brand | DAEWOO,GENERALMOTORS,HOLDEN,HONDA,ISUZU,KIA,MITSUBISHI,OPEL,SSANGYONG |
Warranty | 1 year |
Market | Aftermarket |
certificate | ISO/TS 16949:2009 |
OE and Applications
DAEWOO
8571005020X
8571005030X
GENERAL MOTORS
94 109 863
HOLDEN
8941098630
HONDA
36750-SE0-003
36750-SE0-013
ISUZU
8-94109-863-0
KIA
0K20C-66-490A
93810 3E000
MITSUBISHI
MB-487644
MB-596608
OPEL
12 40 554
SSANGYONG
8571005020X
ACURA | HONDA | ||||
INTEGRA I | 1985->1990 | ACCORD V | 1996->1998 | ||
LEGEND II COUPE | 1991->1996 | LEGEND I | 1987->1990 | ||
NSX | 1990-> | LEGEND II | 1991->1996 | ||
VIGOR | 1991-> | NSX | 1990->1995 | ||
DAEWOO | PASSPORT (US) | 1994-> | |||
KORANDO | 1998-> | PRELUDE IV | 1992->1996 | ||
MUSSO | 1999-> | ISUZU | |||
HOLDEN | Amigo (US) | 1988-> | |||
Jackaroo | 1987->1997 | I-Mark | 1985->1987 | ||
Monterey | 1993->1997 | Impulse (US) | 1990-> | ||
Piazza | 1986->1987 | Pick-Up (US) | 1985-> | ||
Rodeo | 1987->1993 | Rodeo (US) | 1990-> | ||
HONDA | Stylus (US) | 1990-> | |||
ACCORD IV | 1990->1994 | TROOPER | 1984->1991 |
ISUZU | MITSUBISHI | ||||
TROOPER (US) | 1992-> | Cordia | 1984->1988 | ||
KIA | ECLIPSE I | 1989->1995 | |||
CARENS II | 2002-> | ECLIPSE II | 1994->1999 | ||
CARNIVAL II | 1999-> | ExpoLRV (US) | 1991-> | ||
SEDONA II | 2001-> | GALANT VI | 1987->1992 | ||
SEPHIA | 1995->1997 | GALANT VII | 1992->1996 | ||
SEPHIA II | 1997-> | Mirage (US) | 1990-> | ||
SORENTO I | 2002-> | MONTERO | 1991-> | ||
SPECTRA | 1997-> | PAJERO I | 1986->1991 | ||
SPORTAGE I | 2000->2003 | PAJERO II | 1990->2000 | ||
MITSUBISHI | PAJERO III | 2000->2006 | |||
3000 GT | 1992->1999 | PAJERO SPORT I | 1998-> | ||
CARISMA | 2000->2006 | Pick-Up (US) | 1986-> | ||
Conquest | 1984-> | SHOGUN | 1986->1991 |
MITSUBISHI | VAUXHALL | ||||
SPACE STAR | 2001->2004 | MONTEREY II | 1998->1999 | ||
STARION | 1982->1990 | ||||
Truck (US) | 1986-> | ||||
VALLEY | 1992->1994 | ||||
OPEL | |||||
CAMPO | 1992-> | ||||
FRONTERA B | 1998-> | ||||
MONTEREY A | 1991->1998 | ||||
MONTEREY B | 1998->1999 | ||||
SSANGYONG | |||||
KORANDO | 1996-> | ||||
VAUXHALL | |||||
FRONTERA II | 1998->2004 | ||||
MONTEREY | 1991->1998 |
Quality Standard
As we are OEM manufactory, we also keep aftermarket switch’s quality standard to OEM level. All of switch produced base on OEM processing, production line and inspection. Function inspection will be done for every switch before shipment.
97% of our switch can use more than 100,000,000 cycles.
R&D
We have a complete and experienced R&D team and one lab for auto switch and auto sensor. It effect to high efficiency and precision for analyzing and development of new product.
Company Details
Business Type:
Manufacturer,Trading Company
Year Established:
2011
Total Annual:
10,000,000-12,000,000
Employee Number:
100~150
Ecer Certification:
Site Member
HONGYUAN Auto build in year 2011,is specialized in developing, manufacturing and sell auto parts which pre-existence is Ningbo Hongyuan Auto Trade Co.,Ltd. Company factory since the early 70s of last century, dedicated to the development and production of automobile parts and compon... HONGYUAN Auto build in year 2011,is specialized in developing, manufacturing and sell auto parts which pre-existence is Ningbo Hongyuan Auto Trade Co.,Ltd. Company factory since the early 70s of last century, dedicated to the development and production of automobile parts and compon...
Get in touch with us
Leave a Message, we will call you back quickly!