Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 5-8 work days |
Packaging Details | Standard Seaworthy Package. |
Material | Carbon, Q195-Q420 Series |
Standard | ASTM EN JIS etc |
Processing Service | Welding,Punching, Cutting etc |
Dimensions | 20x20x3mm customized |
Length | Customers's Requirements |
Application | Building materials, building |
Tolerance | ±1mm |
Technique | Hot Rolled Steel Angle Bar |
Brand Name | BAOSTEEL,TISCO,RIZHAOSTEEL |
Model Number | Carbon, Q195-Q420 Series |
Certification | CE,ISO 9001,SGS etc |
Place of Origin | China |
View Detail Information
Explore similar products
Stainless Steel Equal Angle Bar Cold Hot Rolled ASTM 201 304 316
Equilateral Unequal Stainless Steel Angle Bar SUS 201 304 304L 321 316 316L
Galvanised Equal Metal Angle Bar Stainless Steel Grade S235 A36 St37 Merchant
AISI 304H L Type Stainless Steel Angle Bar 20x20x3mm - 100x100x12mm
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Delivery Time | 5-8 work days |
Packaging Details | Standard Seaworthy Package. | Material | Carbon, Q195-Q420 Series |
Standard | ASTM EN JIS etc | Processing Service | Welding,Punching, Cutting etc |
Dimensions | 20x20x3mm customized | Length | Customers's Requirements |
Application | Building materials, building | Tolerance | ±1mm |
Technique | Hot Rolled Steel Angle Bar | Brand Name | BAOSTEEL,TISCO,RIZHAOSTEEL |
Model Number | Carbon, Q195-Q420 Series | Certification | CE,ISO 9001,SGS etc |
Place of Origin | China | ||
High Light | EN Angle Bar Stainless Steel 304 ,ASTM Angle Bar Stainless Steel 304 ,50x50x5 Angle Bar |
High Quality 50x50x5 Hot Rolled 304 Stainless Steel Corner Angle Bar For Transmission Tower
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Company Details
Business Type:
Manufacturer,Trading Company
Year Established:
1996
Total Annual:
500-1000
Employee Number:
10~20
Ecer Certification:
Verified Supplier
Ferngerman Steel Limited specializes in the manufacture of stainless steel products. Ferngerman Steel Limited operates an international distribution system supplying carbon steel, steel pipe, steel coil, steel plate ,color coating plate and much more steel products . Ferngerman Steel Limited is e... Ferngerman Steel Limited specializes in the manufacture of stainless steel products. Ferngerman Steel Limited operates an international distribution system supplying carbon steel, steel pipe, steel coil, steel plate ,color coating plate and much more steel products . Ferngerman Steel Limited is e...
Get in touch with us
Leave a Message, we will call you back quickly!