Payment Terms | L/C, T/T, Western Union |
Supply Ability | one million meters each day |
Delivery Time | 7-10 working days |
Packaging Details | carton, pallet |
Insulation | silicone rubber |
Conductor | tinned copper |
Size | 26AWG-16AWG, 0.3-1.25mm |
Color | black, red, white, yellow, blue, green, grey, yellow-green, pink |
Rated voltage | 300V |
Working temp | 200C |
Use in | coffee maker, oven, rice cooker and other home appliance |
SPQ | 305m/roll, 610m/roll |
Package | reel, carton, pallet |
Jacket | fiberglass braided |
Brand Name | MYSUN |
Model Number | UL3122 |
Certification | UL |
Place of Origin | CHINA |
View Detail Information
Explore similar products
ISO14001 UL3135 16awg Silicone Rubber Insulated Wire
Durable 18AWG High Temp Silicone Insulated Wire UL3134 For Electric Kettles
Multi Colored Silicone Speaker Wire / High Temperature Electrical Wire 22 AWG
20 Gauge Stranded Silicone Insulated Wire UL758 Standard Alkali Resistance
Product Specification
Payment Terms | L/C, T/T, Western Union | Supply Ability | one million meters each day |
Delivery Time | 7-10 working days | Packaging Details | carton, pallet |
Insulation | silicone rubber | Conductor | tinned copper |
Size | 26AWG-16AWG, 0.3-1.25mm | Color | black, red, white, yellow, blue, green, grey, yellow-green, pink |
Rated voltage | 300V | Working temp | 200C |
Use in | coffee maker, oven, rice cooker and other home appliance | SPQ | 305m/roll, 610m/roll |
Package | reel, carton, pallet | Jacket | fiberglass braided |
Brand Name | MYSUN | Model Number | UL3122 |
Certification | UL | Place of Origin | CHINA |
High Light | silicone copper wire ,silicone electrical cable |
Fiberglass braided silicone insulated wire UL3122 0.3-1.25sqmm
Specification:
Rated voltage: 300V
Rated temperature: 200C
UL standard: UL758
Applications: this wire widely sued for rice cooker, oven, headlamp and other home appliance.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
26 | 7/0.16 | 0.48 | 0.60 | 1.68 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 1.81 | 89.3 | ||
22 | 7/0.254 | 0.77 | 1.97 | 56.4 | ||
20 | 7/0.31 | 0.94 | 2.14 | 35.2 | ||
18 | 7/0.39 | 1.19 | 2.39 | 22.2 | ||
16 | 7/0.49 | 1.49 | 2.69 | 14 | ||
24 | 1/0.50 | 0.50 | 0.65 | 1.80 | 89.3 | 305/1000 |
22 | 1/0.65 | 0.65 | 1.95 | 56.4 | ||
20 | 1/0.81 | 0.81 | 2.11 | 35.2 | ||
18 | 1/1.02 | 1.02 | 2.32 | 22.2 | ||
16 | 1/1.20 | 1.20 | 2.50 | 14 | ||
24 | 11/0.16 | 0.61 | 0.60 | 1.81 | 89.3 | 305/1000 |
22 | 17/0.16 | 0.76 | 1.96 | 56.4 | ||
20 | 26/0.16 | 0.94 | 2.14 | 35.2 | ||
18 | 41/0.16 | 1.18 | 2.38 | 22.2 | ||
16 | 26/0.254 | 1.49 | 2.69 | 14 | ||
0.30mm² | 12/0.18 | 0.71 | 0.60 | 1.91 | 59.78 | 305/1000 |
0.50mm² | 20/0.18 | 0.92 | 2.12 | 40.1 | ||
0.75mm² | 30/0.18 | 1.13 | 2.33 | 26.7 | ||
1.00mm² | 40/0.18 | 1.31 | 2.51 | 20 | ||
1.25mm² | 50/0.18 | 1.46 | 2.66 | 14.35 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
1999
Total Annual:
35,000,000-45,000,000
Employee Number:
300~500
Ecer Certification:
Verified Supplier
Shenzhen Mysun Insulation Materials Co., Ltd. is a company of producing, selling and trading all kinds of UL, cUL, CSA, VDE, CCC, RoHS, REACH certified high temperature wire and cable. For home appliances, lighting, medical equipment, office facilities, industrial machine and motors & generator... Shenzhen Mysun Insulation Materials Co., Ltd. is a company of producing, selling and trading all kinds of UL, cUL, CSA, VDE, CCC, RoHS, REACH certified high temperature wire and cable. For home appliances, lighting, medical equipment, office facilities, industrial machine and motors & generator...
Get in touch with us
Leave a Message, we will call you back quickly!