Packaging Details | PE bag |
Delivery Time | 5-8Week |
Payment Terms | TT |
Color | Black |
Transmission rate | 6Gbps |
Length | 1M |
Wire AWG | 30AWG |
Series | Mini SAS SFF-8087 |
Sample | Allowed |
PCB | Goldfinger gold plated 30U |
outer covering | PBT |
Place of Origin | Guangdong,China |
Brand Name | HiSeTec |
Certification | RoHS CE |
View Detail Information
Explore similar products
Black 30AWG SFF 8643 To 4x SFF 8482 SAS Splitter Cable
Internal Serial Attached SCSI 0.5 Meter SAS Splitter Cable
SFF 8087 To 4x SFF 8482 Internal Serial Attached SCSI Cable
SATA 7P Female Straight HDD SDD 1.6FT SAS Splitter Cable
Product Specification
Packaging Details | PE bag | Delivery Time | 5-8Week |
Payment Terms | TT | Color | Black |
Transmission rate | 6Gbps | Length | 1M |
Wire AWG | 30AWG | Series | Mini SAS SFF-8087 |
Sample | Allowed | PCB | Goldfinger gold plated 30U |
outer covering | PBT | Place of Origin | Guangdong,China |
Brand Name | HiSeTec | Certification | RoHS CE |
High Light | 3.3ft SAS Splitter Cable ,1M SAS Splitter Cable ,1.0Meters SAS Splitter Cable |
3.3ft SAS Splitter Cable
MiniSAS 6G 36P 4X SFF-8087 TO 4*SATA 7P INTERNAL COPPER CABLE | |||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||
· Servers | |||||||||||||||||||||||||||||||
· Data storage equipment | |||||||||||||||||||||||||||||||
· Workstation | |||||||||||||||||||||||||||||||
· RAID | |||||||||||||||||||||||||||||||
· SAS port adapter | |||||||||||||||||||||||||||||||
· Data/Communications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SFF-8087 | |||||||||||||||||||||||||||||||
Series: Mini SAS | |||||||||||||||||||||||||||||||
· Cable Length:1.0 Meters | |||||||||||||||||||||||||||||||
· Wire Size:30AWG,Tinned Copper,OD:1.0*2.3MM | |||||||||||||||||||||||||||||||
· Plating: Au 30u" | |||||||||||||||||||||||||||||||
· Color: Cable Silver, Overmold Black | |||||||||||||||||||||||||||||||
· Environmental Compliance: RoHS | |||||||||||||||||||||||||||||||
Signal Integrity | |||||||||||||||||||||||||||||||
. Mated Connector Impedance: 100 ohm±15% | |||||||||||||||||||||||||||||||
. Cable Absolute Impedance: 100 ohm±10% | |||||||||||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | |||||||||||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | |||||||||||||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz; | |||||||||||||||||||||||||||||||
11dB maximum up to 9Ghz. | |||||||||||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Mini SAS 36Pin SFF-8087 to 4 SATA 7Pin Cable with latching, this Mini SAS SFF-8087 36-PIN to 4 SATA 7-PIN HDD reverse SATA Cable features a single 36-pin Mini SAS SFF-8087 male plug (with locking latch) on one end and has four 7-pin SATA female plugs (with locking latches) on the other, allowing you to connect four SATA drives to an SAS controller. This is a Forward Breakout cable, meaning that it is intended to connect to a host/controller on the SAS end and to drives on the SATA end. | |||||||||||||||||||||||||||||||
Company Details
Business Type:
Manufacturer
Year Established:
1988
Total Annual:
600million-700million
Employee Number:
1800~2000
Ecer Certification:
Active Member
东莞忠佑电子有限公司 mainly engages in providing inter-connecting products (SFP/ SFP+/ MINI-SAS) , communication cables and connecting cables used for optoelectronics products & IT equipments as well as related services. The whole Hisetec Group's annual turnover w... 东莞忠佑电子有限公司 mainly engages in providing inter-connecting products (SFP/ SFP+/ MINI-SAS) , communication cables and connecting cables used for optoelectronics products & IT equipments as well as related services. The whole Hisetec Group's annual turnover w...
Get in touch with us
Leave a Message, we will call you back quickly!