Packaging Details | white box |
Delivery Time | 15days |
Payment Terms | FOB, EXW |
Supply Ability | 50000PCS/Month |
Place of Origin | China |
Brand Name | JKW |
Certification | CE,FCC, ROHS |
Model Number | I-Charger E-Bike |
View Detail Information
Explore similar products
Product Specification
Packaging Details | white box | Delivery Time | 15days |
Payment Terms | FOB, EXW | Supply Ability | 50000PCS/Month |
Place of Origin | China | Brand Name | JKW |
Certification | CE,FCC, ROHS | Model Number | I-Charger E-Bike |
Model Number | Input | Output | Model | IP level | Certification |
110~220V | 24V2A | IP53 | CE,C-Tick | ||
110~220V | 36V1.5A | IP53 | N/A | ||
220V | 36V2A | IP53 | N/A | ||
110~220V | 24V3A | IP53 | N/A | ||
110~220V | 36V2A | IP53 | CE | ||
110~220V | 48V1.5A | IP53 | N/A | ||
220V | 48V2A | IP53 | CE | ||
110~220V | 24V4A | IP20 | N/A | ||
110~220V | 36V3A | IP20 | N/A | ||
110~220V | 48V2A | IP20 | N/A | ||
115/220V | 24V5A | IP20 | CE | ||
115/220V | 36V4A | IP20 | CE | ||
115/220V | 48V2.5A | IP20 | CE | ||
115/220V | 48V3A | IP20 | CE |
Company Details
Business Type:
Manufacturer,Exporter
Year Established:
2010
Total Annual:
50000-60000
Employee Number:
100~130
Ecer Certification:
Active Member
JKW Technology Co., Ltd Power supplies · AC adapters LED drivers · Battery chargers PoE midspans · Electronic ballasts JKW Industrial Co., Ltd. was founded in January, 2009. We are specialized in manufacturing lithium battery chargers whic... JKW Technology Co., Ltd Power supplies · AC adapters LED drivers · Battery chargers PoE midspans · Electronic ballasts JKW Industrial Co., Ltd. was founded in January, 2009. We are specialized in manufacturing lithium battery chargers whic...
Get in touch with us
Leave a Message, we will call you back quickly!