Payment Terms | T/T, Western Union |
Supply Ability | 10000 set per Month |
Delivery Time | 30~35 working days |
Packaging Details | Carton |
Battery capacity | 12.8V 45Ah/576Wh |
Battery Type | LiFePO4 |
DC adapter Input | 12-24V 6A |
XT60 Solar Charger Input | 12-24V 6A |
USB1 Output | 5V3A |
USB2 Output | QC 3.0 18W 5V3A/9V2A/12V1.5A |
TYPE-C 1 Output | PD18W ,5V3A/9V2A/12V1.5A |
TYPE-C 2 Output | PD65W ,5V3A / 9V3A / 12V3A / 15V3A / 20V3.25A |
DC 1 Output | 12V 8A MAX |
DC 2 Output | 12V 8A MAX |
Cigarette lighter Output | 12V 8A MAX |
AC Output*2 | 230V 50HZ Continous 600W peak value 1000W |
AC Output Frequency | 50HZ |
Wireless Charger | DC 10W 5V 2A |
LED lighting | Power 2-4W |
LED lighting Mode | High-Light/Low-light/SOS/Flash |
Dimension (W*H*L) | 295*206*228.5mm |
Material of Shell | ABS+PC Inflaming Retarding Materials |
Product net weight | 7.8KGS |
Gross weight | 9.6KGS |
Outer box size | 355*262*301mm |
Color | Grey/Green |
Brand Name | Hua Power |
Model Number | TP600 |
Place of Origin | China |
View Detail Information
Explore similar products
500W car camping outdoor solar generator portable power station
300W Portable Power Station TP300 Grey/Black
300W mobile phone laptop camping outdoor solar generator portable power station
1000W car camping outdoor solar generator portable power station
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 10000 set per Month |
Delivery Time | 30~35 working days | Packaging Details | Carton |
Battery capacity | 12.8V 45Ah/576Wh | Battery Type | LiFePO4 |
DC adapter Input | 12-24V 6A | XT60 Solar Charger Input | 12-24V 6A |
USB1 Output | 5V3A | USB2 Output | QC 3.0 18W 5V3A/9V2A/12V1.5A |
TYPE-C 1 Output | PD18W ,5V3A/9V2A/12V1.5A | TYPE-C 2 Output | PD65W ,5V3A / 9V3A / 12V3A / 15V3A / 20V3.25A |
DC 1 Output | 12V 8A MAX | DC 2 Output | 12V 8A MAX |
Cigarette lighter Output | 12V 8A MAX | AC Output*2 | 230V 50HZ Continous 600W peak value 1000W |
AC Output Frequency | 50HZ | Wireless Charger | DC 10W 5V 2A |
LED lighting | Power 2-4W | LED lighting Mode | High-Light/Low-light/SOS/Flash |
Dimension (W*H*L) | 295*206*228.5mm | Material of Shell | ABS+PC Inflaming Retarding Materials |
Product net weight | 7.8KGS | Gross weight | 9.6KGS |
Outer box size | 355*262*301mm | Color | Grey/Green |
Brand Name | Hua Power | Model Number | TP600 |
Place of Origin | China | ||
High Light | portable solar generator ,portable power generator |
Company Details
Business Type:
Manufacturer
Year Established:
2015
Ecer Certification:
Verified Supplier
Get in touch with us
Leave a Message, we will call you back quickly!