Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5k-20k pieces per day |
Delivery Time | 3-4 weeks |
Packaging Details | CUSTOMIZED |
Size(inch) | 3.95 |
Resolution | 720*720 pixels |
Viewing Angle | ALL |
Active Area(mm) | 71.93*71.93 |
Module Size(mm) | 74.83*78.98*1.5 |
Interface | RGB 40 |
Operating Temperature | -20~70 |
Luminance(nits) | 300-1000 |
Brand Name | Manufacturer |
Model Number | 90-39502-001 |
Certification | ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068 |
Place of Origin | Hangzhou, CHINA |
View Detail Information
Explore similar products
3.5 Inch TFT LCD Display IPS Flexible Custom LCD Display High Resolution
3 Inch TFT Display Module Compact Custom TFT Display flexible
3.5 Inch LCD Module Embedded versatile Customized TFT Display Compact
2.8 Inch Precision Custom TFT Display Capacitive Touch Screen TFT LCD Module
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability | 5k-20k pieces per day |
Delivery Time | 3-4 weeks | Packaging Details | CUSTOMIZED |
Size(inch) | 3.95 | Resolution | 720*720 pixels |
Viewing Angle | ALL | Active Area(mm) | 71.93*71.93 |
Module Size(mm) | 74.83*78.98*1.5 | Interface | RGB 40 |
Operating Temperature | -20~70 | Luminance(nits) | 300-1000 |
Brand Name | Manufacturer | Model Number | 90-39502-001 |
Certification | ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068 | Place of Origin | Hangzhou, CHINA |
High Light | 3.95 Inch Square TFT Display ,Square TFT Display Module ,Custom Square LCD Display |
Feature Description: 3.95-Inch IPS LCD Display with 720x720 Resolution
Custom TFT LCD Module 720*720 3.95 Inch Square LCD Display
The 3.95-inch IPS LCD display with a resolution of 720x720 pixels offers a range of features that contribute to
its visual quality and versatility. Here are the key features of this display:
1) High Resolution: The display boasts a resolution of 720x720 pixels, providing a sharp and detailed image quality.
This resolution ensures that text, graphics, and multimedia content are rendered with clarity and precision, offering an
immersive visual experience.
2) IPS Technology: The display utilizes In-Plane Switching (IPS) technology, which provides wide viewing angles without
color distortion or loss of image quality. This ensures that the displayed content can be viewed clearly and accurately
from various angles, making it suitable for applications where multiple viewers may be present.
3) High Contrast Ratio: The display offers a high contrast ratio, enhancing the distinction between bright and dark areas
on the screen. This results in sharper and more vivid visuals, improving the overall image quality and legibility
of the displayed content.
4) Durability and Reliability: The display is built to withstand rugged conditions, ensuring long-term reliability. It is
designed to resist shocks, vibrations, and temperature fluctuations, making it suitable for use in demanding environments.
More Details
Feature | Description |
Model Number | 90-03502-001 |
Viewing Angle(RLUD) | 60/60/50/50 |
View Direction | 6 |
Interface | MCU 40 |
Brightness(cd/m²) | 350 |
LED Lifetime (hrs) | 20K |
Contrast Ratio | 500 |
Operating Temperature | -30℃ to 80℃ |
Storage Temperature | -30℃ to 85℃ |
Application | It can be utilized in various applications such as smartphones, handheld devices, wearable gadgets, embedded systems, and small displays where clear and detailed visuals are essential. |
Touchscreen Support | Optional touchscreen functionality (PCAP, capacitive or resistive) |
Some Classic Products in our company for reference( All products can be tailored according to your requirements)
Size (inch) |
Resolution | Viewing angle |
Active Area (mm) |
Module Size (mm) |
Interface | OP℃ | Luminance(nit) |
2 | 320*240 | IPS | 40.8*30.6 | 46.1*40.96*2.43 | RGB | -20~70 | 200-500 |
2 | 240*320 | IPS | 30.6*40.8 | 36*51.6*2.45 | MCU/RGB | -20~70 | 200-500 |
3.5 | 320*480 | IPS | 48.96*73.44 | 60.2*97.7*3.39 | MCU | -20~70 | 200-500 |
3.5 | 1240*800 | IPS | 74.4*48 | 78.15*56.05*3.75 | MIPI | -20~70 | 200-500 |
4.3 | 480*272 | TN | 95.04*53.86 | 105.5*67.2*3 | RGB | -20~70 | 300-600 |
5 | 720*1280 | IPS | 61.78*109.82 | 64.15*117.25*1.49 | MIPI | -20~70 | 300-600 |
7 | 1024*600 | IPS | 154.21*85.92 | 164*97*2.6 | MIPI | -20~70 | 300-600 |
7 | 800*480 | TN | 154.08*85.92 | 164.9*100*5.7 | RGB | -20~70 | 300-600 |
8 | 800*1280 | IPS | 107.64*172.22 | 112.64*181.72*2.53 | MIPI | -20~70 | 300-600 |
8 | 1024*600 | IPS | 196.608*114.15 | 210.7*124.6*5 | LVDS | -20~70 | 300-600 |
9.7 | 1024*768 | TN | 196.61*147.46 | 210.2*164.2*4.9 | LVDS | -20~70 | 300-1000 |
9.7 | 1280*800 | IPS | 216.96*135.6 | 229.46*149.1*2.5 | LVDS | -20~70 | 300-1000 |
10.3 | 720*1600 | IPS | 106.92*237.6 | 115*250.8*4.6 | MIPI | -20~70 | 300-1000 |
10.25 | 1280*480 | IPS | 243.84*91.44 | 255.6*105.82*1.254 | LVDS | -20~70 | 300-1000 |
10.4 | 1024*768 | IPS | 211.2*158.48 | 225.8*174.3*5.6 | LVDS | -20~70 | 300-1000 |
12.1 | 1024*768 | IPS | 245.76*184.32 | 260.5*202*10.5 | LVDS | -20~70 | 300-1000 |
13.3 | 1920*1080 | IPS | 293.8*165.2 | 305.2*178.2*2.6 | LVDS | -20~70 | 300-1000 |
15 | 1024*768 | TN | 304.128*228.096 | 326.5*253.5*12 | LVDS | -20~70 | 300-1000 |
15 | 1600*1200 | IPS | 304.88*228.5 | 326.58*252.98*11 | LVDS | -20~70 | 300-1000 |
15.6 | 1920*1080 | IPS | 344.16*193.59 | 350.70*205.27*3.00 | EDP | -20~70 | 300-1000 |
17.3 | 1920*1080 | IPS | 381.888*214.812 | 389.888*227.012*3.5 | LVDS | -20~70 | 300-1000 |
Company Details
Business Type:
Manufacturer
Year Established:
2013
Total Annual:
1000,0000-1500,0000
Employee Number:
99~150
Ecer Certification:
Verified Supplier
Hangzhou ZC tech electronics has 10 years experience in designing and manufacturing TFT lcd display. Before we came to Hangzhou, we have stayed in Shenzhen for 8 years. As we all know, Shenzhen is rich in electronic products, there you can find all kinds of the electr... Hangzhou ZC tech electronics has 10 years experience in designing and manufacturing TFT lcd display. Before we came to Hangzhou, we have stayed in Shenzhen for 8 years. As we all know, Shenzhen is rich in electronic products, there you can find all kinds of the electr...
Get in touch with us
Leave a Message, we will call you back quickly!