Payment Terms | T/T, , Western Union |
Supply Ability | 100 per month |
Delivery Time | 7-10days |
Packaging Details | Nude packing |
Steering | left hand |
Fuel | Gasoline |
Body Sthtructure | SUV |
Curb mass | 1321 |
L*W*H(mm) | 4380*1790*1590 |
Number of doors (PC) | 5 |
Brand Name | Honda |
Model Number | HONDA XR-V |
Place of Origin | China |
View Detail Information
Explore similar products
Civic 2022 180T CVT shangdong version Compact sedan Gasoline 1.5T 129HP L4
Honda Accord 2022 260T haohua version Medium sedan 4 door 5 seats CVT
Exeed TX 2021 1.6T 2WD chaoneng 3, 5 Seats SUV gasoline Cars 145kw 7DCT New Car
Toyota Corolla 2022 Dual Engine 1.8L E-CVT Pioneer Edition E-CVT Hybird
Product Specification
Payment Terms | T/T, , Western Union | Supply Ability | 100 per month |
Delivery Time | 7-10days | Packaging Details | Nude packing |
Steering | left hand | Fuel | Gasoline |
Body Sthtructure | SUV | Curb mass | 1321 |
L*W*H(mm) | 4380*1790*1590 | Number of doors (PC) | 5 |
Brand Name | Honda | Model Number | HONDA XR-V |
Place of Origin | China |
A small SUV from Dongfeng Honda
Dongfeng Honda XR-V is a new small SUV model launched by Dongfeng Honda on November 18, 2014, which is the same platform as Guangben Bin Zhi. With a 1.8L or 1.5L engine and a 6-speed manual or CVT transmission, the price range is 127,800 yuan to 162,800 yuan. [1]
On August 28, 2022, Dongfeng Honda officially announced that its new generation Honda XR-V was officially launched, with a new car price of 132,900 to 152,900 yuan, and a total of 3 models were launched in the whole series.
HONDA XR-V 2023 1.5L CVT Reli version | HONDA XR-V 2023 1.5L CVT Rechao version | HONDA XR-V 2023 1.5L CVT Reai version | |
Basic configuration | |||
Car class | Small SUV | Small SUV | Small SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.08 | 2022.08 | 2022.08 |
Max power(kw) | 91 | 91 | 91 |
Max torch(Nm) | 145 | 145 | 145 |
Engine | 1.5T 124HP L4 | 1.5T 124HP L4 | 1.5T 124HP L4 |
gearbox | CVT | CVT | CVT |
L*W*H(mm) | 4380*1790*1590 | 4380*1790*1590 | 4380*1790*1590 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 183 | 183 | 183 |
Official 0-100km/h acceleration (s) | |||
NEDC comprehensive fuel consumption (L/100KM) | |||
WLTC comprehensive fuel consumption (L/100KM) | 6.3 | 6.3 | 6.4 |
Car Body | |||
Longth(mm) | 4380 | 4380 | 4380 |
width(mm) | 1790 | 1790 | 1790 |
height(mm) | 1590 | 1590 | 1590 |
wheel base(mm) | 2610 | 2610 | 2610 |
front wheel base(mm) | 1548 | 1548 | 1537 |
rear wheel base(mm) | 1553 | 1553 | 1543 |
Minimum ground clearance with full load (mm) | 150 | 150 | 150 |
approach angle (°) | 17 | 17 | 17 |
departure angle (°) | 28 | 28 | 28 |
Minimum turning radius (m) | 5.5 | 5.5 | 5.5 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 40 | 40 | 40 |
Trunk volume (L) | |||
Curb weight (KG) | 1296 | 1321 | 1330 |
Maximum full load mass (KG) | 1770 | 1770 | 1770 |
Engine | |||
engine model | L15CE | L15CE | L15CE |
Displacement (mL) | 1498 | 1498 | 1498 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Tap | Tap | Tap |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
compression ratio | 11.5 | 11.5 | 11.5 |
Air distribution structure | DOHC | DOHC | DOHC |
bore(mm) | 73 | 73 | 73 |
Stroke (mm) | 89.5 | 89.5 | 89.5 |
Maximum horsepower (Ps) | 124 | 124 | 124 |
Maximum power (KW) | 91 | 91 | 91 |
Maximum power speed (rpm) | 6600 | 6600 | 6600 |
Maximum torque (N·m) | 145 | 145 | 145 |
Maximum torque speed (rpm) | 4700 | 4700 | 4700 |
Maximum Net Power (kW) | 91 | 91 | 91 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | CVT | CVT | CVT |
Transmission type | CVT | CVT | CVT |
short name | CVT | CVT | CVT |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Four wheel drive form | |||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 215/60/R17 | 215/60/R17 | 225/50/R18 |
rear tire specification | 215/60/R17 | 215/60/R17 | 225/50/R18 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | |||
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● All car | ● All car | ● All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | ● | ● |
Lane Departure Warning System | - | ● | ● |
Lane Keeping Assist | - | ● | ● |
Keep the lane centered | - | ● | ● |
Active Braking/Active Safety System | - | ● | ● |
Tired Driving Tips | - | - | - |
Forward Collision Warning | - | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | - | - | Front● /Rear ● |
driving assistance video | - | ●Reverse camera | ●Reverse camera |
Reversing side warning system | ● | ● | |
cruise system | - | ●Full l speed adaptive cruise | ●Full l speed adaptive cruise |
Driving mode switching | ●sports ●economy | ●sports ●economy | ●sports ●economy |
automatic parking | |||
Engine start-stop technology | |||
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
Driver assistance systems | - | ●Honda SENSING | ●Honda SENSING |
Class of assisted driving | - | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
sunroof type | - | ●Segmented non-openable sunroof | ●Segmented non-openable sunroof |
Sport Appearance Kit | |||
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | |||
Induction trunk | |||
Electric trunk position memory | |||
roof rack | |||
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | - | Front | Front |
Active closing grille | |||
Remote boot | - | ● | ● |
side pedal | |||
Internal configuration | |||
Steering wheel material | ●Plastic | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ||
Steering wheel heating | |||
Trip computer display screen | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | |||
LCD meter size | ●4.2'' | ●7'' | ●7'' |
ETC device | ● | ● | ● |
Mobile phone wireless charging function | - | - | ●Front |
Seat configuration | |||
seat material | ●Fabric | ●leather/fabric mix | ●Genuine leather |
Sports style seat | |||
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment | ● front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | |||
front seat function | |||
Second seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear - | Front● /Rear ● | Front● /Rear ● |
rear cup holder | - | ● | ● |
Heating/Cooling Cup Holders | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●8 | ●9 | ●9 |
GPS | - | ● | ● |
Navigation road condition information display | - | ● | ● |
Road call rescue | - | ● | ● |
Bluetooth /car phone | ● | ● | ● |
Phone connect/mapping | - | CarLife support | CarLife support |
voice recognition system | - | ●Multimedia ●GPS ●phone ● AC | ●Multimedia ●GPS ●phone ● AC |
car internet | - | ● | ● |
4G/5G OTA | - | ●4G OTA | ●4G OTA |
Wifi | - | ⭕ | ⭕ |
Multimedia/charging interface | ● USB | ● USB | ● USB |
Number of USB Type-C ports | ●Front2/ rear 2 | ●Front 2/ rear 2 | ●Front2/ rear 2 |
Luggage compartment 12V power interface | |||
Speaker Brand | |||
Speaker Qty | ●4 | ●4 | ●4 |
Mobile APP remote control | - | ●Car door control ●Car start ● AC control●vehicle condition query/diagnosis ●vehicle positioning/car search | ●Car door control ●Car start ● AC control●vehicle condition query/diagnosis ●vehicle positioning/car search |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | - | ● | ● |
automatic headlights | ● | ● | ● |
Steering headlight | |||
Front fog lights | - | - | ●LED |
Headlight rain and fog mode | |||
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights turn off for a delay | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | ●monochrome | ●monochrome | ●monochrome |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● Driver | ● Driver | ● Driver |
Window anti-pinch function | ● | ● | ● |
Outside rearview mirror function | ● Electric adjustment ●Electric folding | ● Electric adjustment ●Electric folding | ● Electric adjustment ●Electric folding ●Automatic folding lock car |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
Rear side window sunshade | |||
Rear side privacy glass | ● | ● | ● |
interior vanity mirror | ●Driver ●Voice Driver | ●Driver ●Voice Driver | ●Driver + lights ●Voice Driver + lights |
rear wiper | ● | ● | ● |
Sensor wiper function | |||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | |||
rear air outlet | - | ● | ● |
Temperature partition control | - | - | ● |
Car Air Purifier | |||
PM2.5 filter device | ● | ● | ● |
Company Details
Business Type:
Manufacturer,Exporter,Trading Company,Seller
Year Established:
1997
Total Annual:
80000000-100000000
Employee Number:
150~200
Ecer Certification:
Verified Supplier
Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical experienc... Racer House Co., Ltd. Founded in 1997, Racer House International Technology Limited is an innovative automotive company with parallel vehicle export and OEM strategic cooperation authorization for export. In the field of passenger cars/commercial vehicles has plenty practical experienc...
Get in touch with us
Leave a Message, we will call you back quickly!