Payment Terms | T/T, Western Union,Paypal, |
Supply Ability | 1000pcs per month |
Delivery Time | 3 work days after receiving payment |
Packaging Details | Neutral Packing or As Requirement |
Model | 1465A034 |
Suitable car | CITROEN/PEUGEOT /FIAT/FORD/MITSUBISHI |
Fuel Pump Type | Fuel Sensor |
Sample | Available |
Warranty | 12 months |
Brand Name | MHC AP |
Model Number | 1465A034 |
Place of Origin | China |
View Detail Information
Explore similar products
06538-SNA-A01 Steering Rack Repair Kit for Honda Civic FA1 2006-2012
16450-5LA-A01 164505LAA01 Fuel Injector For Honda Accord CR-V Acura TLX ILX
Engine Cylinder Head Gasket Honda Spare Parts 12251-REA-Z01 Asbestos
Hydraulic Belt Tensioner Assembly 31170-RAA-A01 Honda Replacement Parts
Product Specification
Payment Terms | T/T, Western Union,Paypal, | Supply Ability | 1000pcs per month |
Delivery Time | 3 work days after receiving payment | Packaging Details | Neutral Packing or As Requirement |
Model | 1465A034 | Suitable car | CITROEN/PEUGEOT /FIAT/FORD/MITSUBISHI |
Fuel Pump Type | Fuel Sensor | Sample | Available |
Warranty | 12 months | Brand Name | MHC AP |
Model Number | 1465A034 | Place of Origin | China |
High Light | 1465A034 ,L200 High Pressure Regulator Sensor |
1465A034 FUEL RAIL HIGH PRESSURE REGULATOR SENSOR FOR CITROEN/PEUGEOT /FIAT/FORD/MITSUBISHI L200 2.5 DI-D
Specification:
Model Number:1465A034
Replacement Number:
CITROEN/PEUGEOT : 1570P1
FIAT : 9664613880
FIAT : 9665400680
FORD : 1497163
FORD : 8C1Q9D280AA
MITSUBISHI : 1465A034
Part Name:Sensor part
Fuel Pump Type: Fuel Sensor
Conection Type: 3 Pin
Used on the following :CITROEN/PEUGEOT /FIAT/FORD/MITSUBISHI
Product type:FUEL RAIL HIGH PRESSURE REGULATOR SENSOR
Size: Standard Size
Warranty: 12 months
Stocks:Available
PART FITMENT:
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 D | Pickup | 2477ccm 75HP 55KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 D | Pickup | 2477ccm 90HP 66KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 D 4WD | Pickup | 2477ccm 75HP 55KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 128HP 94KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 133HP 98KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 136HP 100KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 167HP 123KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 178HP 131KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D 4WD | Pickup | 2477ccm 136HP 100KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D 4WD | Pickup | 2477ccm 167HP 123KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Platform/Chassis | 2.5 DI-D | Platform/Chassis | 2477ccm 128HP 94KW (Diesel) |
Mitsubishi | L200/Triton | 2015 | KA_T, KB_T [2005-2015] Platform/Chassis | 2.5 DI-D 4WD | Platform/Chassis | 2477ccm 178HP 131KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 D | Pickup | 2477ccm 75HP 55KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 D | Pickup | 2477ccm 90HP 66KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 D 4WD | Pickup | 2477ccm 75HP 55KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 128HP 94KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 133HP 98KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 136HP 100KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 167HP 123KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 178HP 131KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D 4WD | Pickup | 2477ccm 136HP 100KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D 4WD | Pickup | 2477ccm 167HP 123KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Platform/Chassis | 2.5 DI-D | Platform/Chassis | 2477ccm 128HP 94KW (Diesel) |
Mitsubishi | L200/Triton | 2014 | KA_T, KB_T [2005-2015] Platform/Chassis | 2.5 DI-D 4WD | Platform/Chassis | 2477ccm 178HP 131KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 D | Pickup | 2477ccm 75HP 55KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 D | Pickup | 2477ccm 90HP 66KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 D 4WD | Pickup | 2477ccm 75HP 55KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 128HP 94KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 133HP 98KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 136HP 100KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 167HP 123KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 178HP 131KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D 4WD | Pickup | 2477ccm 136HP 100KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D 4WD | Pickup | 2477ccm 167HP 123KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Platform/Chassis | 2.5 DI-D | Platform/Chassis | 2477ccm 128HP 94KW (Diesel) |
Mitsubishi | L200/Triton | 2013 | KA_T, KB_T [2005-2015] Platform/Chassis | 2.5 DI-D 4WD | Platform/Chassis | 2477ccm 178HP 131KW (Diesel) |
Mitsubishi | L200/Triton | 2012 | KA_T, KB_T [2005-2015] Pickup | 2.5 D | Pickup | 2477ccm 75HP 55KW (Diesel) |
Mitsubishi | L200/Triton | 2012 | KA_T, KB_T [2005-2015] Pickup | 2.5 D | Pickup | 2477ccm 90HP 66KW (Diesel) |
Mitsubishi | L200/Triton | 2012 | KA_T, KB_T [2005-2015] Pickup | 2.5 D 4WD | Pickup | 2477ccm 75HP 55KW (Diesel) |
Mitsubishi | L200/Triton | 2012 | KA_T, KB_T [2005-2015] Pickup | 2.5 DI-D | Pickup | 2477ccm 128HP 94KW (Diesel) |
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Citroën | Relay | 2013 | -- [2006-2016] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2013 | -- [2006-2016] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2013 | -- [2006-2016] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2013 | -- [2006-2016] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2013 | -- [2006-2016] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2013 | -- [2006-2016] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2012 | -- [2006-2016] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2012 | -- [2006-2016] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2012 | -- [2006-2016] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2012 | -- [2006-2016] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2012 | -- [2006-2016] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2012 | -- [2006-2016] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2011 | -- [2006-2016] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2011 | -- [2006-2016] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2011 | -- [2006-2016] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2011 | -- [2006-2016] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2011 | -- [2006-2016] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2011 | -- [2006-2016] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2010 | -- [2006-2016] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2010 | -- [2006-2016] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2010 | -- [2006-2016] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2010 | -- [2006-2016] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2010 | -- [2006-2016] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2010 | -- [2006-2016] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2009 | -- [2006-2016] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2009 | -- [2006-2016] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2009 | -- [2006-2016] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2009 | -- [2006-2016] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2009 | -- [2006-2016] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2009 | -- [2006-2016] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2008 | -- [2006-2016] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2008 | -- [2006-2016] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2008 | -- [2006-2016] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2008 | -- [2006-2016] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2008 | -- [2006-2016] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2008 | -- [2006-2016] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2007 | -- [2006-2016] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2007 | -- [2006-2016] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Citroën | Relay | 2007 | -- [2006-2016] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Citroën | Relay | 2007 | -- [2006-2016] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2019 | -- [2006-2020] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2019 | -- [2006-2020] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2019 | -- [2006-2020] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2019 | -- [2006-2020] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2019 | -- [2006-2020] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2019 | -- [2006-2020] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2018 | -- [2006-2020] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2018 | -- [2006-2020] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2018 | -- [2006-2020] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2018 | -- [2006-2020] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2018 | -- [2006-2020] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2018 | -- [2006-2020] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2017 | -- [2006-2020] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2017 | -- [2006-2020] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2017 | -- [2006-2020] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2017 | -- [2006-2020] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2017 | -- [2006-2020] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2017 | -- [2006-2020] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2016 | -- [2006-2020] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2016 | -- [2006-2020] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2016 | -- [2006-2020] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2016 | -- [2006-2020] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2016 | -- [2006-2020] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2016 | -- [2006-2020] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2015 | -- [2006-2020] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2015 | -- [2006-2020] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2015 | -- [2006-2020] Bus | 2.2 HDI 100 | Bus | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2015 | -- [2006-2020] Bus | 2.2 HDI 120 | Bus | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2015 | -- [2006-2020] Platform/Chassis | 2.2 HDI 100 | Platform/Chassis | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2015 | -- [2006-2020] Platform/Chassis | 2.2 HDI 120 | Platform/Chassis | 2198ccm 120HP 88KW (Diesel) |
Peugeot | Boxer | 2014 | -- [2006-2020] Box | 2.2 HDI 100 | Box | 2198ccm 101HP 74KW (Diesel) |
Peugeot | Boxer | 2014 | -- [2006-2020] Box | 2.2 HDI 120 | Box | 2198ccm 120HP 88KW (Diesel) |
Make | Model | Year | Variant | Type | BodyStyle | Engine |
Ford | Transit | 2014 | -- [2000-2014] Box | 2.4 TDCi 4x4 | Box | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2014 | -- [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2014 | -- [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2014 | -- [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2014 | -- [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2014 | -- [2000-2014] Bus | 2.4 TDCi 4x4 | Bus | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2014 | -- [2000-2014] Platform/Chassis | 2.4 TDCi 4x4 | Platform/Chassis | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2014 | -- [2000-2014] Platform/Chassis | 2.4 TDCi RWD | Platform/Chassis | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2014 | -- [2000-2014] Platform/Chassis | 2.4 TDCi RWD | Platform/Chassis | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2014 | FA_ _ [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 115HP 85KW (Diesel) |
Ford | Transit | 2014 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 115HP 85KW (Diesel) |
Ford | Transit | 2014 | FM_ _, FN_ _ [2000-2014] Platform/Chassis | 2.4 TDCi RWD | Platform/Chassis | 2402ccm 115HP 85KW (Diesel) |
Ford | Transit | 2013 | -- [2000-2014] Box | 2.4 TDCi 4x4 | Box | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2013 | -- [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2013 | -- [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2013 | -- [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2013 | -- [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2013 | -- [2000-2014] Bus | 2.4 TDCi 4x4 | Bus | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2013 | -- [2000-2014] Platform/Chassis | 2.4 TDCi 4x4 | Platform/Chassis | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2013 | -- [2000-2014] Platform/Chassis | 2.4 TDCi RWD | Platform/Chassis | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2013 | -- [2000-2014] Platform/Chassis | 2.4 TDCi RWD | Platform/Chassis | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2013 | FA_ _ [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 115HP 85KW (Diesel) |
Ford | Transit | 2013 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 115HP 85KW (Diesel) |
Ford | Transit | 2013 | FM_ _, FN_ _ [2000-2014] Platform/Chassis | 2.4 TDCi RWD | Platform/Chassis | 2402ccm 115HP 85KW (Diesel) |
Ford | Transit | 2012 | -- [2000-2014] Box | 2.4 TDCi 4x4 | Box | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2012 | -- [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2012 | -- [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2012 | -- [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2012 | -- [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2012 | -- [2000-2014] Bus | 2.4 TDCi 4x4 | Bus | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2012 | -- [2000-2014] Platform/Chassis | 2.4 TDCi 4x4 | Platform/Chassis | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2012 | -- [2000-2014] Platform/Chassis | 2.4 TDCi RWD | Platform/Chassis | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2012 | -- [2000-2014] Platform/Chassis | 2.4 TDCi RWD | Platform/Chassis | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2012 | FA_ _ [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 115HP 85KW (Diesel) |
Ford | Transit | 2012 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 115HP 85KW (Diesel) |
Ford | Transit | 2012 | FM_ _, FN_ _ [2000-2014] Platform/Chassis | 2.4 TDCi RWD | Platform/Chassis | 2402ccm 115HP 85KW (Diesel) |
Ford | Transit | 2011 | -- [2000-2014] Box | 2.4 TDCi 4x4 | Box | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2011 | -- [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 100HP 74KW (Diesel) |
Ford | Transit | 2011 | -- [2000-2014] Box | 2.4 TDCi RWD | Box | 2402ccm 140HP 103KW (Diesel) |
Ford | Transit | 2011 | -- [2000-2014] Bus | 2.4 TDCi | Bus | 2402ccm 100HP 74KW (Diesel) |
Land Rover | Defender | 2016 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2016 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2015 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2015 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2014 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2014 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2013 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2013 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2012 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2012 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2011 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2011 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2010 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2010 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2009 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2009 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2008 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2008 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2007 | LD_ [1990-2016] Pickup | 2.4 TD4 4x4 | Pickup | 2402ccm 122HP 90KW (Diesel) |
Land Rover | Defender | 2007 | LD_ [1990-2016] SUV | 2.4 TD4 4x4 | SUV | 2402ccm 122HP 90KW (Diesel) |
Common symptoms of fuel pressure sensor failure
Our market:
FAQ:
1.How many years have your company dealt in Auto parts?
We have been founded for 15 years now
2.What product are you supplying?
We are currently offering more than 10,000 different auto parts, our main lines are: engine mount, control arm, brake pads, brake disc, brake caliper, bearing , hub bearing, steering rack , tir rod end, rack end, ball joint, and electrical parts: sensor, clock spring, window switch, spark plug, ignition coil, injector, fuel pump an so on.
3.Can you offer a lower price?
If you have a much bigger quantity order that is out of listing suggested range, please contact us for more competitive price!
4.How do your deal with low quality problems product?
If there are any quality problems under warranty,return&repair service will be provided to protect the interests of customers.
Company Details
Business Type:
Manufacturer,Exporter,Trading Company
Year Established:
2002
Total Annual:
5 million-6 million
Employee Number:
100~150
Ecer Certification:
Verified Supplier
MHC Linkway Auto Parts LTD. is a large enterprise specialized in development, production, selling and after-sales services of automobile parts and accessoriies, such as air bag clock spring, oxygen sensor, power window switch, ignition coil, cleaner filters, brake pads, spark plug, control arm, bush... MHC Linkway Auto Parts LTD. is a large enterprise specialized in development, production, selling and after-sales services of automobile parts and accessoriies, such as air bag clock spring, oxygen sensor, power window switch, ignition coil, cleaner filters, brake pads, spark plug, control arm, bush...
Get in touch with us
Leave a Message, we will call you back quickly!