Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Packaging Details | wooden package |
Cooling Capacity | 60020BTU/H |
Type | Hermetic scroll compressors |
Weight | 34kg |
Voltage | 220V~380V~440V |
Color | Black |
Warranty | One year |
Refrigerant | :R22 |
Brand Name | Hitachi |
Model Number | 603DH-95C2 |
Certification | CE,VDE,CC |
Place of Origin | Japan |
View Detail Information
Explore similar products
Model 503DH-83C2 Hitachi Brand Air Conditioner Compressorfor for sale
Hitachi Brand Air Conditioner r22 scroll compressor 503DH-83C2 High efficiency
R22 Hitachi Refrigeration scroll compressor model 500DHM-80D1 380V
50HZ 603DH-90C2 Hitachi Scroll Compressor for commercial air conditioners
Product Specification
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Packaging Details | wooden package |
Cooling Capacity | 60020BTU/H | Type | Hermetic scroll compressors |
Weight | 34kg | Voltage | 220V~380V~440V |
Color | Black | Warranty | One year |
Refrigerant | :R22 | Brand Name | Hitachi |
Model Number | 603DH-95C2 | Certification | CE,VDE,CC |
Place of Origin | Japan | ||
High Light | hitachi refrigeration compressor , horizontal scroll compressor |
603DH-95C2 hitachi refrigeration compressor , electric ac scroll compressor
1.Product Name
Hitachi compressor
Model: 500DH-80D1
Voltage: 380~415V/3phase/50HZ
Refrigerant:R22
BTU:50800
Capacity:14900W
COP:3.4
Technical Datas:
Q POWER TYPE FIX SPEED (POWER:1φ-220V-50Hz) | |||||||||
Model | Refrigerant | Colling Capacity | Testing Condition | Motor Input | Current | COP | Oil Charge | ||
BTU/H | WATTS | WATTS | RLA | W/W | L | ||||
303DH-47Q2 | R22 | 29500 | 8980 | 220V 1~50Hz | 2860 | 12.9 | 3.14 | 1.2 | |
303DH-50Q2 | 32050 | 9680 | 3070 | 13.4 | 3.14 | 1.2 | |||
353DH-56Q2 | 34780 | 10500 | 3500 | 16.2 | 3 | 1.2 | |||
403DH-64Q2 | 40240 | 12150 | 4070 | 18 | 3 | 1.2 | |||
B POWER TYPE FIX SPEED (POWER: 3φ-220V-50Hz) | |||||||||
Model | Refrigerant | Colling Capacity | Test Condition | Motor Input | Current | COP | Oil Charge | ||
BTU/H | WATTS | WATTS | RLA | W/W | L | ||||
STANDRAD TYPE | 303DH-47C2 | R22 | 29500 | 8650 | 380V 3~50Hz | 2700 | 5 | 3.2 | 1.2 |
303DH-50C2 | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.2 | |||
353DH-56C2 | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.2 | |||
403DH-64C2 | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.2 | |||
453DH-72C2 | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.4 | |||
503DH-80C2 | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.4 | |||
503DH-83C2 | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.4 | |||
603DH-90C2 | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.4 | |||
603DH-95C2 | 60020 | 17600 | 5300 | 10 | 3.3 | 1.4 | |||
PARALLEL TYPE | 303DH-47C2Y | 29500 | 8650 | 2700 | 5 | 3.2 | 1.8 | ||
303DH-50C2Y | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.8 | |||
353DH-56C2Y | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.8 | |||
403DH-64C2Y | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.8 | |||
453DH-72C2Y | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.8 | |||
503DH-80C2Y | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.8 | |||
503DH-83C2Y | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.8 | |||
603DH-90C2Y | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.8 | |||
603DH-95C2Y | 60020 | 17600 | 5300 | 10 | 3.3 | 1.8 |
C POWER TYPE FIX SPEED (POWER: 3φ-380V-50Hz) | |||||||||
Model | Refrigerant | Colling Capacity | Test Condition | Motor Input | Current | COP | Oil Charge | ||
BTU/H | WATTS | WATTS | RLA | W/W | L | ||||
STANDRAD TYPE | 303DH-47C2 | R22 | 29500 | 8650 | 380V 3~50Hz | 2700 | 5 | 3.2 | 1.2 |
303DH-50C2 | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.2 | |||
353DH-56C2 | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.2 | |||
403DH-64C2 | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.2 | |||
453DH-72C2 | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.4 | |||
503DH-80C2 | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.4 | |||
503DH-83C2 | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.4 | |||
603DH-90C2 | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.4 | |||
603DH-95C2 | 60020 | 17600 | 5300 | 10 | 3.3 | 1.4 | |||
PARALLEL TYPE | 303DH-47C2Y | 29500 | 8650 | 2700 | 5 | 3.2 | 1.8 | ||
303DH-50C2Y | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.8 | |||
353DH-56C2Y | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.8 | |||
403DH-64C2Y | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.8 | |||
453DH-72C2Y | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.8 | |||
503DH-80C2Y | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.8 | |||
503DH-83C2Y | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.8 | |||
603DH-90C2Y | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.8 | |||
603DH-95C2Y | 60020 | 17600 | 5300 | 10 | 3.3 | 1.8 | |||
D POWER TYPE FIX SPEED (POWER: 3φ-380~415V-50Hz) | |||||||||
Model | Refrigerant | Colling Capacity | Test Condition | Motor Input | Current | COP | Oil Charge | ||
BTU/H | WATTS | WATTS | RLA | W/W | L | ||||
STANDRAD TYPE | 303DH-47D2 | R22 | 29500 | 8650 | 380V 3~50Hz | 2700 | 4.8 | 3.2 | 1.2 |
303DH-50D2 | 32220 | 9450 | 2900 | 5.3 | 3.2 | 1.2 | |||
353DH-56D2 | 35460 | 10400 | 3200 | 5.7 | 3.25 | 1.2 | |||
403DH-64D2 | 40240 | 11800 | 3600 | 6.3 | 3.4 | 1.2 | |||
453DH-72D2 | 46040 | 13500 | 4000 | 7 | 3.4 | 1.4 | |||
503DH-80D2 | 50800 | 14900 | 4400 | 7.5 | 3.4 | 1.4 | |||
503DH-83D2 | 52510 | 15400 | 4550 | 8 | 3.4 | 1.4 | |||
603DH-90D2 | 57290 | 16800 | 5100 | 8.6 | 3.3 | 1.4 | |||
603DH-95D2 | 60020 | 17600 | 5300 | 9.1 | 3.3 | 1.4 | |||
PARALLEL TYPE | 303DH-47D2Y | 29500 | 8650 | 2700 | 4.8 | 3.2 | 1.8 | ||
303DH-50D2Y | 32220 | 9450 | 2900 | 5.3 | 3.2 | 1.8 | |||
353DH-56D2Y | 35460 | 10400 | 3200 | 5.7 | 3.25 | 1.8 | |||
403DH-64D2Y | 40240 | 11800 | 3600 | 6.3 | 3.25 | 1.8 | |||
453DH-72D2Y | 46040 | 13500 | 4000 | 7 | 3.4 | 1.8 | |||
503DH-80D2Y | 50800 | 14900 | 4400 | 7.5 | 3.4 | 1.8 | |||
503DH-83D2Y | 52510 | 15400 | 4550 | 8 | 3.4 | 1.8 | |||
603DH-90D2Y | 57290 | 16800 | 5100 | 8.6 | 3.3 | 1.8 | |||
603DH-95D2Y | 60020 | 17600 | 5300 | 9.1 | 3.3 | 1.8 |
Diagram:
1,High efficiency, high reliability, small size, lightweight, low vibration and low noise have been key demands of the present age in the air- conditioning compressor.
2,HITACHI proudly presents the scroll compressor to answer these demands. It is completely new and revolutionary in construction including the following features.
3,WORLD FIRST IN SCROLL COMPRESSORS
4,FEWER PARTS
5,HIGH EFFICIENCY
6,LOW SOUND, LOW VIBRATION
7,HIGH RELIABILITY
8,WIDE OPERATING RANGE
Pictures:
FAQ
Q1. What is your terms of packing?
A: we pack our goods packed with wooden case or carton.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3.What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. .We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q7. How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Contact information:
Email: sales6@ruifujiecn.com sales7@ruifujiecn.com
Skype: 1254415111@qq.com
Whats app: 8615112391446
Company Details
Business Type:
Manufacturer,Distributor/Wholesaler,Exporter
Year Established:
2006
Total Annual:
44000000-60000000
Employee Number:
110~115
Ecer Certification:
Verified Supplier
Shenzhen Ruifujie Technology Co., Ltd is a leading supplier of high-quality compressors for a wide range of industries and applications. With over 14 years of experience in the industry, we have built a reputation for providing exceptional products and services to our customers. &nb... Shenzhen Ruifujie Technology Co., Ltd is a leading supplier of high-quality compressors for a wide range of industries and applications. With over 14 years of experience in the industry, we have built a reputation for providing exceptional products and services to our customers. &nb...
Get in touch with us
Leave a Message, we will call you back quickly!