Payment Terms | T/T, Western Union |
Supply Ability | 50000PCS/Day |
Delivery Time | 30 working days |
Packaging Details | Individul Pe Bag Packing or others |
Input | 100-240V 50/60HZ |
Output | DC 6W Max |
Material | ABS+PC |
Color | Black, White Or Others |
Protection | OCP, OLP, OVP And Others |
Logo | Fullpower Or Custom Make |
Warranty | 3 Years |
Brand Name | Fullpower |
Model Number | 15600 |
Certification | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Place of Origin | China |
View Detail Information
Explore similar products
Black AC DC Universal Adapter 5V 2A 5V 2.5A 12V 1A 12V 1.25A UL CE UKCA SAA PSE
UL 1310 AC DC Power Supply 5V 4A 5A 6A 6V 5A 9V 4A 12V 3A 18V 2A 24V 1.5A
5V 7A AC DC Power Supply UL 1310 9V 6A 12V 5A 18V 3.3A 24V 2.5A 48V 1.25A
5V 2A 12V 1A Power Supply UL CE UKCA SAA CCC PSE KC Certificated
Product Specification
Payment Terms | T/T, Western Union | Supply Ability | 50000PCS/Day |
Delivery Time | 30 working days | Packaging Details | Individul Pe Bag Packing or others |
Input | 100-240V 50/60HZ | Output | DC 6W Max |
Material | ABS+PC | Color | Black, White Or Others |
Protection | OCP, OLP, OVP And Others | Logo | Fullpower Or Custom Make |
Warranty | 3 Years | Brand Name | Fullpower |
Model Number | 15600 | Certification | FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc |
Place of Origin | China | ||
High Light | 12V 6W Power Supply ,IEC60950 6W Power Supply ,AC DC 5V 1.2A Power Supply |
6W Series AC DC Power Supply
Data-sheet |
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI v 0-6 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT |
v UL v FCC v ROHS v REACH
| ![]() | |||||
TYPICAL MODEL LIST | |||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | ||
90 - 264V 47 - 63HZ | SAW06G-050-0500 | 5V | 500mA | 30mV | 6.00 | ||
SAW06G-050-1000 | 5V | 1000mA | 40mV | 6.00 | |||
SAW06G-050-1200 | 5V | 1200mA | 50mV | 6.00 | |||
SAW06G-090-0500 | 9V | 670mA | 70mV | 6.00 | |||
SAW06G-120-0500 | 12V | 500mA | 50mV | 6.00 | |||
SAW06G-240-0250 | 24V | 250mA | 50mV | 6.00 | |||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 0.25A Max | Standby Power | 0.1W MAX | ||||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage Range | 5.0V-24.0V | Operating Temperature | 10°C~40°C | ||||
Output Current Range | 100mA-1200mA | Cooling | Convection | ||||
Output Power Range | 6W Max | Temperature Coefficient | 0.05%/°C | ||||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 20-30mS normal | Physical Specifications | 43.2mm *40.3mm *22.1mm | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | 62368 / 60950/ 60335/ 61558/ 60065 |
Product Show |
|
FQA:
01. How to ensure quality?
Please do not worry about that, each product is tested by our professional technicians and QC team with inspecting machine and inspection before shipping, Wireless charger, car charger, Mobile phone accessories etc., we will test one by one to pick up the good quality for you! .
02. How long will it take to deliver goods?
We will start preparing goods upon receipt of buyers’T/T copy. After receiving your full payment,we will deliver the goods within the deadline which both parties agreed.
03. How to deal with the damaged goods in transportation?
If the product problem is caused by us, such as the products get missing, the products were sent to wrong place, we would compensate for all.
04: How to get a quotation?
Please kindly advise the material, color, quantity ,Product picuture or product link etc and send your email to us or talk to our staff via trade manager.
Company Details
Business Type:
Manufacturer
Year Established:
2006
Total Annual:
40000000-50000000
Employee Number:
800~1000
Ecer Certification:
Active Member
We are specialized in the design, manufacture of 5W to 120W power supplies, vehicle power adapters, USB chargers, and 100W to 3600W battery chargers. Almost all our products are with safety approvals such as UL, CE, GS, RCM, PSE, KC, KCC, BS, CCC, and so on. Our customers are from all over the world... We are specialized in the design, manufacture of 5W to 120W power supplies, vehicle power adapters, USB chargers, and 100W to 3600W battery chargers. Almost all our products are with safety approvals such as UL, CE, GS, RCM, PSE, KC, KCC, BS, CCC, and so on. Our customers are from all over the world...
Get in touch with us
Leave a Message, we will call you back quickly!